Boom Jinx / Andrew Bayer / Arty / Mat Zo / Above & Beyond - Live @ Group Therapy Miami at WMC 2012 in Miami, USA (2012-03-22)
Download Cuesheet! (130 downloads)
cuenation.com - Link 1
Length: 350:37
Release group: CueNation
Broadcast source: SiriusXM
| [00:00] | 01. | Burufunk feat. 3PM & Hiroko - Better Than Nothing (Boom Jinx & Soundprank Dub) | (08:16) |
| [08:16] | 02. | Wolfgang Gartner - Ménage À Trois | (05:30) |
| [13:46] | 03. | Matt Darey pres. Urban Astronauts feat. Kate Louise Smith - See The Sun (Aurosonic Remix) | (05:45) |
| [19:31] | 04. | Solarity - Terminal 6 | (06:45) |
| [26:16] | 05. | BT & Andrew Bayer - The Emergency (Marcus Schössow Remix) | (05:30) |
| [31:46] | 06. | Above & Beyond pres. OceanLab - If I Could Fly (Jaytech Remix) | (06:15) |
| [38:01] | 07. | Boom Jinx, Maor Levi & Ashley Tomberlin - When You Loved Me | (04:30) |
| [42:30] | 08. | Cristian Marchi vs. Nari & Milani feat. Max'C - I Got You (Antillas & Dankann Remix) | (04:15) |
| [46:45] | 09. | Boom Jinx & Andrew Bayer - To The Six (Club Mix) | (07:52) |
| [54:38] | 10. | ID - ID | (06:26) |
| [61:04] | 11. | Above & Beyond - Prelude (Andrew Bayer & James Grant Remix) | (06:19) |
| [67:23] | 12. | Andrew Bayer - Polylith | (05:41) |
| [73:04] | 13. | Matt Lange - Rift | (07:03) |
| [80:07] | 14. | Cosmic Gate & Andrew Bayer - Nothing Ever Lasts | (05:01) |
| [85:08] | 15. | Andrew Bayer - Counting The Points | (07:37) |
| [92:45] | 16. | Andrew Bayer - Distractions (Movement 1) | (04:00) |
| [96:45] | 17. | Andrew Bayer - From The Earth | (03:30) |
| [100:15] | 18. | Andrew Bayer & Matt Lange feat. Kerry Leva - In And Out Of Phase (Club Edit) | (06:00) |
| [106:15] | 19. | Signalrunners - Meet Me In Montauk | (05:12) |
| [111:26] | 20. | Andrew Bayer - Distractions (Movement 4) | (02:30) |
| [113:56] | 21. | Mat Zo & Arty - Mozart (Arty Big Room Edit) | (05:43) |
| [119:39] | 22. | Arty vs. Matisse & Sadko - Trio | (02:29) |
| [122:08] | 23. | Paul van Dyk feat. Sue McLaren - We Come Together (Arty Remix) | (03:13) |
| [125:20] | 24. | Arty - ID | (04:04) |
| [129:24] | 25. | OceanLab vs. Mat Zo vs. Arty - Satellite vs. Synapse Dynamics (Mat Zo Mashup) | (04:11) |
| [133:35] | 26. | Arty - Around The World | (05:36) |
| [139:11] | 27. | Arty vs. Imogen Heap - Seek Zara (SHato & Paul Rockseek Mashup) | (03:27) |
| [142:38] | 28. | Arty - ID | (04:18) |
| [146:57] | 29. | Alesso & Sebastian Ingrosso vs. Arty & Mat Zo - Calling Rebound (Arty Mashup) | (05:23) |
| [152:19] | 30. | BT & Arty feat. Nadia Ali - Must Be The Love | (04:55) |
| [157:14] | 31. | Ferry Corsten - Punk (Arty Rock-n-Rolla Remix) | (04:53) |
| [162:07] | 32. | Arty - Kate | (04:36) |
| [166:43] | 33. | D-Mad vs. Arty vs. Above & Beyond feat. Richard Bedford - She Gave Me The Sun & Moon (Lavisse Den Bosch Bootleg) | (04:44) |
| [171:27] | 34. | Jerome Isma-Ae vs. The Paradise - Let's Be In Love With You (Mat Zo Mashup Intro) | (06:35) |
| [178:02] | 35. | Sia vs. Sander van Doorn vs. Mat Zo - The Girl You Lost To Superman (Mat Zo Mashup) | (06:12) |
| [184:13] | 36. | Wolfgang Gartner vs. Faithless - Montezuma Matters (Mat Zo Mashup) | (05:51) |
| [190:05] | 37. | Dada Life vs. Avicii - Kick Out The Levels Motherf**ker (Mat Zo Mashup) | (04:11) |
| [194:16] | 38. | Green Velvet - Flash (Nick Romero Remix) | (02:58) |
| [197:14] | 39. | ID - ID | (06:14) |
| [203:27] | 40. | Deadmau5 vs. D-Mad vs. Arty - The Reward Is Happiness (Mat Zo Mashup) | (04:34) |
| [208:01] | 41. | Christian Weber & Alex Kenji vs. Michael Cassette - Electronic Memories (Mat Zo Mashup) | (02:50) |
| [210:51] | 42. | John Aquaviva & Swen Webber - First Stroke (Mat Zo Edit) | (03:12) |
| [214:03] | 43. | Jerome Isma-Ae vs. Madeon - Flashing Icarus (Mat Zo Mashup) | (04:37) |
| [218:41] | 44. | Phunk Investigation & Lizzie Curious - Freak The Speaker (Mat Zo Edit) | (03:27) |
| [222:08] | 45. | Mat Zo - It's Yours | (05:11) |
| [227:18] | 46. | Mord Fustang vs. Eric Prydz - Call On Me Now Connected (Mat Zo Mashup) | (04:42) |
| [232:01] | 47. | Above & Beyond feat. Zoë Johnston - Alchemy | (05:24) |
| [237:25] | 48. | Andrew Bayer & Matt Lange feat. Kerry Leva - In And Out Of Phase (Norin & Rad Remix) | (06:09) |
| [243:34] | 49. | ID - ID | (03:56) |
| [247:30] | 50. | Jerome Isma-Ae - Speed | (03:42) |
| [251:12] | 51. | The Chemical Brothers - Swoon (Maor Levi Remix) | (05:24) |
| [256:36] | 52. | Mat Zo - Loop (The Essential Unreleased Mix) | (06:07) |
| [262:43] | 53. | Kaskade feat. Skylar Grey - Room For Happiness (Above & Beyond Club Mix) | (05:07) |
| [267:50] | 54. | ID - ID | (06:34) |
| [274:24] | 55. | Above & Beyond feat. Richard Bedford - On My Way To Heaven (Club Mix) | (05:35) |
| [279:59] | 56. | ID - ID | (04:58) |
| [284:57] | 57. | Above & Beyond feat. Richard Bedford - Thing Called Love (2011 Club Mix) | (05:49) |
| [290:46] | 58. | ID - ID | (05:49) |
| [296:35] | 59. | Above & Beyond feat. Zoë Johnston - You Got To Go (Kyau & Albert Remix) | (05:19) |
| [301:54] | 60. | Markus Schulz pres. Dakota - Gypsy Room (Duderstadt Remix) | (05:04) |
| [306:59] | 61. | Depeche Mode - Personal Jesus (Eric Prydz Remix) | (05:55) |
| [312:54] | 62. | Above & Beyond vs. Andy Moor - Air For Life (Norin & Rad 2012 Remix) | (05:41) |
| [318:34] | 63. | Andrew Bayer feat. Molly Bancroft - Keep Your Secrets (ID Remix) | (05:32) |
| [324:07] | 64. | Super8 - Alba (Maor Levi Remix) | (05:47) |
| [329:53] | 65. | Above & Beyond pres. OceanLab vs. Norin & Rad - Secret Bloom (Norin & Rad Mashup) | (05:30) |
| [335:23] | 66. | Above & Beyond feat. Richard Bedford - Sun & Moon (Club Mix) | (07:01) |
| [342:24] | 67. | Above & Beyond - Prelude | (05:30) |
| [347:54] | 68. | Above & Beyond feat. Zoë Johnston - Love Is Not Enough (Above & Beyond Club Mix) | (02:43) |
Cuesheet made by lindmik

gmail.com)