Paul van Dyk & DJ Abyss - Live At Christmas Space Admission At Easy Dance Hall in Frankfurt Am Oder (1994-12-27)
Download Cuesheet! (20 downloads)
filedropper.com - Link 1
Length: 464:11
[00:00] | 01. | - -------------------------DJ ABYSS------------------------- | (00:00) |
[00:00] | 02. | Aphrohead - In Thee Garden (Aphrohead Mix) [1993, Global Cuts] | (06:42) |
[06:42] | 03. | Armando - Radikal Bitch [1994, Radikal Fear] | (03:00) |
[09:42] | 04. | Armand Van Helden - I Feel It [1995, Feel The Rhythm] | (09:04) |
[18:46] | 05. | Armand Van Helden - Donkey [1995, Feel The Rhythm] | (06:36) |
[25:22] | 06. | Roman IV - Altes Testament [1995, Playhouse] | (08:27) |
[33:49] | 07. | ID - ID | (05:56) |
[39:45] | 08. | ID - ID | (07:07) |
[46:52] | 09. | Rozzo - Into Your Heart (Into Your Space Mix) [1994, House Nation, Dance Street Records] | (05:48) |
[52:40] | 10. | Melonhaus - Dopamine [1994, Limbo Records] | (06:57) |
[59:37] | 11. | Tessier-Ashpool - Gravity [1994, Loaded Records] | (10:25) |
[70:02] | 12. | Van Basten - Black Dragon [1994, Brute Records] | (04:56) |
[74:58] | 13. | Bridgett Reznor - Take Over (Raytheon Thumper Mix) [1994, Brute Records] | (04:21) |
[79:19] | 14. | Hiroshima - Cyanide [1994, Max Music] | (05:02) |
[84:21] | 15. | Stereogen - Hi-Q (Clubheroes / Amorph Mix) [1994, Formaldehyd] | (04:52) |
[89:13] | 16. | Nostrum - Aciction (303 Rmx) [1994, Time Unlimited] | (05:29) |
[94:42] | 17. | Sushi - The House Of Hong [1994, Frankfurt Beat Productions] | (04:31) |
[99:13] | 18. | ID - ID | (05:30) |
[104:43] | 19. | Equilibrium - The Devil's Dandruff [1994, Frankfurt Beat Productions] | (04:41) |
[109:24] | 20. | Vector - The Matrix (Pressure Part 2) [1994, Planet Rhythm Records] | (05:04) |
[114:28] | 21. | ID - ID | (04:32) |
[119:00] | 22. | 2 Puissance 30 - Hood [1994, Step 2 House Records] | (04:42) |
[123:42] | 23. | Nitro - Orgasmic Transmission [1994, B.M.I. Records] | (04:32) |
[128:14] | 24. | Blu Peter - Flagship (Higher Energy) [1994, Choci's Chewns] | (05:25) |
[133:39] | 25. | ID - ID | (07:41) |
[141:20] | 26. | ID - ID | (06:41) |
[148:01] | 27. | Resistance D - Skyline (Sky Mix) [1994, Harthouse] | (05:37) |
[153:38] | 28. | Basic Gravity - Rajah (Rise Mix) [1994, Urban] | (04:59) |
[158:37] | 29. | - | (00:01) |
[158:38] | 30. | - -----------------------PAUL VAN DYK----------------------- | (00:00) |
[158:38] | 31. | ID - ID | (00:52) |
[159:30] | 32. | ID - ID | (02:23) |
[161:53] | 33. | Sunstone II - Deep And Refreshing [1995, Tribal Sun] | (03:10) |
[165:03] | 34. | Cypher - Taro [1994, Sorted Records] | (01:52) |
[166:55] | 35. | Veda Simpson - Oohhh Baby (Trance F*cker Mix) [1994, Nervous Dog Records] | (03:11) |
[170:06] | 36. | ID - ID | (03:03) |
[173:09] | 37. | DJ Sonic - The Game (Minimal Mix) [1994, Omnisonus] | (03:01) |
[176:10] | 38. | Sunstone II - Piano Hell [1995, Tribal Sun] | (02:01) |
[178:11] | 39. | Rozzo - Into Your Heart (Into Your Space Mix) [1994, House Nation, Dance Street Records] | (03:15) |
[181:26] | 40. | PvD - Rushin' (Revolutions Per Minute) [1994, MFS] | (05:08) |
[186:34] | 41. | Rhyme Time Productions - You And Me (Hard) [1994, Cleveland City Records] | (03:33) |
[190:07] | 42. | ID - ID | (02:25) |
[192:32] | 43. | ID - ID | (04:04) |
[196:36] | 44. | PvD - For An Angel (Original Mix) [1994, MFS] | (05:38) |
[202:14] | 45. | ID - ID | (02:34) |
[204:48] | 46. | Flange Squad - Justice Juice (The Justice Jam) [1994, Limbo Records] | (05:07) |
[209:55] | 47. | Holy Language - I Am Energy [1994, Space Teddy] | (01:45) |
[211:40] | 48. | Cari Lekebusch - 1989 [1994, Hybrid Sound Architectures] | (03:08) |
[214:48] | 49. | Práná - Indigo (Rmx) [1994, Inter 1 Records] | (03:33) |
[218:21] | 50. | Freakazoid - Asphalt [1994, Superstition] | (02:08) |
[220:29] | 51. | DJ Antonio - Energy (ID Rmx) [1994, Oscillator] | (03:32) |
[224:01] | 52. | Mesquite - Transpose (Cuffed Up Mix) [1995, No Easy Love] | (03:49) |
[227:50] | 53. | PvD - 45 RPM [1994, MFS] | (04:05) |
[231:55] | 54. | Illuminatae - Montevideo [1994, XVX] | (03:09) |
[235:04] | 55. | Sushi - Osaka Acid [1994, Frankfurt Beat Productions] | (02:11) |
[237:15] | 56. | Razor's Edge - The Zoo (Dancefloor NRG Mix) [1994, Metropolitan Music] | (02:48) |
[240:03] | 57. | Blokka - Dig Deep (Atom Mix) [1994, Aura Surround Sounds] | (03:27) |
[243:30] | 58. | PvD - My World (Visual Valley Mix) [1994, MFS] | (05:59) |
[249:29] | 59. | ID - ID | (03:38) |
[253:07] | 60. | DJ Joe T. Vanelli ft. Csilla - Play With The Voice In Germany [1994, Sorted Records] | (05:53) |
[259:00] | 61. | Effective Force - Illuminate The Planet (World In Order Mix) [1993, MFS] | (07:27) |
[266:27] | 62. | PvD - Ooh! La La! (Krankenhouse Mix) [1994, MFS] | (05:09) |
[271:36] | 63. | PvD - A Love Letter [1994, MFS] | (04:57) |
[276:33] | 64. | Jam & Spoon ft. Plavka - Find Me (Odyssey To Anyoona) (Find The Mix) [1994, JAM!] | (01:29) |
[278:02] | 65. | Humate - Love Stimulation (Lovemix) [1993, MFS] | (04:33) |
[282:35] | 66. | Area - Area-1 (R. Sound) [1994, Intelligence Records] | (05:04) |
[287:39] | 67. | Leftfield - Song Of Life (Extended Version) [1992, Hard Hands] | (01:59) |
[289:38] | 68. | Sunstone II - Deep And Refreshing [1995, Tribal Sun] | (03:38) |
[293:16] | 69. | Lazonby - Sacred Cycles [1994, Brainiak Records] | (04:11) |
[297:27] | 70. | ID - ID | (03:41) |
[301:08] | 71. | The Riviera Pimps - Sound Generator (ID Rmx) [1994, 909 Rhythm Records] | (00:57) |
[302:05] | 72. | Deep Piece - Torwart (Louder Bass Rmx) [1994, 21st Century Records] | (03:54) |
[305:59] | 73. | Blue - Spanish Lullaby (Sunset In Ibiza) [1994, Sun-Up Records] | (03:27) |
[309:26] | 74. | Sourmash - Eclipse [1994, Zoom Records] | (03:22) |
[312:48] | 75. | ID - ID | (05:07) |
[317:55] | 76. | ID - ID | (02:20) |
[320:15] | 77. | Cari Lekebusch - 1989 [1994, Hybrid Sound Architectures] | (04:13) |
[324:28] | 78. | Hanson & Nelson - Move In Motion (Part 1) [1994, Effective Records] | (02:26) |
[326:54] | 79. | Basic Energy - (Tribute To The) House Nation (Basic Mix) [1992, Dance Street] | (02:16) |
[329:10] | 80. | PvD - Spannung (Tension) [1994, MFS] | (05:36) |
[334:46] | 81. | The Good Strawberries - Eyes On A Summer Day (Gat Decor Mix 1) [1994, M & G Records] | (06:05) |
[340:51] | 82. | South Street Player - (Who?) Keeps Changing Your Mind (Sure Is Pure Mix) [1994, Sound Of Ministry] | (03:01) |
[343:52] | 83. | ID - ID | (02:36) |
[346:28] | 84. | Head Rush ft. Kelly Bienvenue - Underground (Bar Deep Mix) [1994, Emotive Records] | (03:53) |
[350:21] | 85. | The MD X Spress - Welcome 2 Da Club (Original X Otic Mixx) [1994, Aspro] | (02:32) |
[352:53] | 86. | ID - ID | (04:15) |
[357:08] | 87. | ID - ID | (04:57) |
[362:05] | 88. | Drum Club - Drums Are Dangerous (Prototype 909 Rmx) [1994, Instinct Records] | (06:50) |
[368:55] | 89. | Melonhaus - Dopamine [1994, Limbo Records] | (02:46) |
[371:41] | 90. | Freakazoid - Asphalt [1994, Superstition] | (03:20) |
[375:01] | 91. | Disgraced Rolemodel - Scarface [1994, A Right Sound Experience] | (02:48) |
[377:49] | 92. | The Prodigy - Weather Experience (Top Buzz Rmx) [1993, XL Recordings] | (01:17) |
[379:06] | 93. | Baby Doc & The Dentist - Exigent [1995, Dream Inn] | (04:05) |
[383:11] | 94. | ID - ID | (04:10) |
[387:21] | 95. | Hope - Generation (Future Power Mix) [1992, Sun-Up Records] | (02:43) |
[390:04] | 96. | Mesquite - Transpose (Cuffed Up Mix) [1995, No Easy Love] | (03:12) |
[393:16] | 97. | PvD - 45RPM [1994, MFS] | (04:52) |
[398:08] | 98. | ID - ID | (01:01) |
[399:09] | 99. | PvD - A Magical Moment [1994, MFS] | (05:11) |
[404:20] | 100. | N.U.K.E. - Acid In Love [1994, Liquid Rec.] | (04:44) |
[409:04] | 101. | - | (00:00) |
[409:04] | 102. | - -----------------------DJ ABYSS----------------------- | (00:00) |
[409:04] | 103. | Tessier-Ashpool - Gravity [1994, Loaded Records] | (05:49) |
[414:53] | 104. | Melonhaus - Dopamine [1994, Limbo Records] | (04:48) |
[419:41] | 105. | Equilibrium - The Devil's Dandruff [1994, Frankfurt Beat Productions] | (04:44) |
[424:25] | 106. | ID - ID | (05:07) |
[429:32] | 107. | ID - ID | (06:36) |
[436:08] | 108. | Bridgett Reznor - Take Over (Raytheon Thumper Mix) [1994, Brute Records] | (03:48) |
[439:56] | 109. | Van Basten - Black Dragon [1994, Brute Records] | (03:44) |
[443:40] | 110. | Hiroshima - Cyanide [1994, Max Music] | (05:20) |
[449:00] | 111. | Stereogen - Hi-Q (Clubheroes / Amorph Mix) [1994, Formaldehyd] | (05:09) |
[454:09] | 112. | ID - ID | (04:31) |
[458:40] | 113. | Rozzo - Into Your Heart (Into Your Space Mix) [1994, House Nation, Dance Street Records] | (05:31) |
Cuesheet made by NastyBeats